| Part of | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
|---|---|
| Part of | Universiteit van Amsterdam |
| Acronym | SILS |
| Address | Science Park 904, 1098 XH Amsterdam |
| Get directions | Google Maps |
| Postal address | Postbus 94215, 1090 GE Amsterdam |
| Phone | +31-20-5256970 |
| Fax | +31-20-5257934 |
| URL | http://www.science.uva.nl/sils/ |
| m. c. brink -at- uva. nl | |
| Mission | The Swammerdam Institute for Life Sciences is bringing together more than 200 researchers with knowledge from many areas of science, amongst others: biology, (bio)chemistry, (bio)physics, medicine and data analysis- and information technology. In these areas research is carried out at the molecular, cellular, and organismal level. The aim of SILS is to understand the functioning of a living cell. Biological processes are studied at the level of molecule, cell, cellular network and organism. SILS uses the research disciplines of Molecular Cell Biology, Microbiology, Plant Science, and Neurobiology while supported by Life Science Technologies. As such SILS is a multidisciplinary research institute. In its research SILS intends to make optimal use of amongst others genomics and microscopy technologies. Integrating the knowledge from different areas is essential to reach our final goal: understanding life processes. Therefore, Systems Biology has become a focal point of attention from 2004 onwards. |
| (the most recent research is at the top) | |
| Collaboration | Temporal and spatial dynamics in (transcript)omics experimentation |
|---|---|
| Collaboration | Unravelling the mechanism of resistance to Nasonovia ribis-nigri in lettuce |
| Collaboration | Basic mechanisms and therapeutic applications of deep brain stimulation |
| Collaboration | Excitability scaling in cognitive neuronal networks |
| Collaboration | Cell cycle events in diseases associated with cognitive decline |
| (the most recent research is at the top) | |
| Collaboration | Molecular mechanism of host responses to probiotics. |
|---|---|
| Collaboration | Mouse phenomics |
| Collaboration | BioRange |
| Collaboration | Chromatin Architecture and the Orchestration of Gene Expression |
| Collaboration | Numerical algorithms in bio-informatics |
| A10000 | Exploitation and management physical environment |
|---|---|
| A21000 | Agriculture and horticulture |
| A70000 | Public health and health care |
| C10000 | Biotechnology |
| D13000 | Chemistry |
| D21100 | Bioinformatics, biomathematics, biomechanics |
| D21200 | Biophysics, clinical physics |
| D21300 | Biochemistry |
| D21400 | Genetics |
| D21500 | Histology, cell biology |
| D21600 | Anatomy, morphology |
| D21700 | Physiology |
| D22500 | Botany |
Go to page top
Go back to contents
Go back to site navigation