| Behoort tot | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
|---|---|
| Behoort tot | Universiteit van Amsterdam |
| Acronym | SILS |
| Adres | Science Park 904, 1098 XH Amsterdam |
| Routebeschrijving | Google Maps |
| Postadres | Postbus 94215, 1090 GE Amsterdam |
| Telefoon | +31-20-5256970 |
| Fax | +31-20-5257934 |
| URL | http://www.science.uva.nl/sils/ |
| m. c. brink -at- uva. nl | |
| Taak | The Swammerdam Institute for Life Sciences is bringing together more than 200 researchers with knowledge from many areas of science, amongst others: biology, (bio)chemistry, (bio)physics, medicine and data analysis- and information technology. In these areas research is carried out at the molecular, cellular, and organismal level. The aim of SILS is to understand the functioning of a living cell. Biological processes are studied at the level of molecule, cell, cellular network and organism. SILS uses the research disciplines of Molecular Cell Biology, Microbiology, Plant Science, and Neurobiology while supported by Life Science Technologies. As such SILS is a multidisciplinary research institute. In its research SILS intends to make optimal use of amongst others genomics and microscopy technologies. Integrating the knowledge from different areas is essential to reach our final goal: understanding life processes. Therefore, Systems Biology has become a focal point of attention from 2004 onwards. |
| (het meest recente onderzoek is bovenaan geplaatst) | |
| Samenwerking | Temporal and spatial dynamics in (transcript)omics experimentation |
|---|---|
| Samenwerking | Unravelling the mechanism of resistance to Nasonovia ribis-nigri in lettuce |
| Samenwerking | Basic mechanisms and therapeutic applications of deep brain stimulation |
| Samenwerking | Excitability scaling in cognitive neuronal networks |
| Samenwerking | Cell cycle events in diseases associated with cognitive decline |
| (het meest recente onderzoek is bovenaan geplaatst) | |
| Samenwerking | Molecular mechanism of host responses to probiotics. |
|---|---|
| Samenwerking | Mouse phenomics |
| Samenwerking | BioRange |
| Samenwerking | Regulering van de genexpressie bij eukaryoten op het niveau van chromatinedomeinen |
| Samenwerking | Numerieke algoritmen in de bioinformatica |
| A10000 | Exploitatie en beheer fysieke milieu |
|---|---|
| A21000 | Landbouw en tuinbouw |
| A70000 | Volksgezondheid en gezondheidszorg |
| C10000 | Biotechnologie |
| D13000 | Scheikunde |
| D21100 | Bioinformatica, biomathematica, biomechanica |
| D21200 | Biofysica, klinische fysica |
| D21300 | Biochemie |
| D21400 | Genetica |
| D21500 | Histologie, celbiologie |
| D21600 | Anatomie, morfologie |
| D21700 | Fysiologie |
| D22500 | Plantkunde |
Omhoog
Ga terug naar de inhoud
Ga terug naar de site navigatie