| Acronym | UNESCO-IHE |
|---|---|
| Address | Westvest 7, 2611 AX Delft |
| Get directions | Google Maps |
| Postal address | Postbus 3015, 2601 DA Delft |
| Phone | +31-15-2151715 |
| Fax | +31-15-2122921 |
| URL | http://www.unesco-ihe.org/ |
| info -at- unesco-ihe. org | |
| Mission | UNESCO-IHE envisages a world in which people manage their water and environmental resources in a sustainable manner, and in which all sectors of society, particularly the poor, can enjoy the benefits of basic services. |The mandate given by UNESCO to IHE is to: |* strengthen and mobilise the global educational and knowledge base for integrated water resources management; and |* contribute to meeting the water-related capacity building needs of developing countries and countries in transition. Within this mandate, the mission of the Institute is to: |* contribute to the education and training of professionals and to build the capacity of sector organisations, knowledge centres and other institutions active in the fields of water, the environment and infrastructure in developing countries and countries in transition. The functions of the Institute include: |* Serving as an international standard-setting body for postgraduate water education programmes and continuing professional training; |* Building human and institutional capacities through education, training and research; |* Setting up and managing networks of educational and water sector institutions and organisations worldwide; |* Functioning as a policy forum for UNESCO member states and other stakeholders; and |* Providing advice on water education to partner organisations and other members of the UN water family. |
| (the most recent research is at the top) | |
| Financier | ECOLIVE (The Ecology of Livelihoods) |
|---|---|
| Secretariat | Stimulating local innovation on sanitation for the urban poor in sub-Saharan Africa and South‐East Asia |
| Secretariat | The effectiveness of the rights approach for environmental sustainability and related human development objectives |
| Secretariat | Urban form criteria in coastal/tidal basin cities for improved livability |
| Secretariat | The Fate of Cobalt, Copper and Lead in two Wetlands in Zambia |
| (the most recent research is at the top) | |
| Collaboration | HOT-4: Helping Operationalise article 2 in the Netherlands: Identifying research gaps |
|---|---|
| Collaboration | Vietnam - Upgrading Training Capacity in Coastal Engineering (Phase 2) |
| Collaboration | International water knowledge exchange |
| Collaboration | Understanding Hydrological Processes in an Ungauged Catchment in sub-Saharan Africa |
| Collaboration | Evaluation of physically based and evolutionay data mining approaches for modelling resitance due to vegetation in SOBEK with 1D2D-Functionality |
| A12000 | Surfacewater and groundwater |
|---|---|
| A64100 | Drinking water supply |
| A84200 | Education |
| C20000 | Development studies |
| C50000 | Environmental studies |
| D16600 | Artificial intelligence, expert systems |
Go to page top
Go back to contents
Go back to site navigation