| Part of | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
|---|---|
| Part of | Universiteit van Amsterdam |
| Acronym | HIMS |
| Address | Science Park 904, 1098 XH Amsterdam |
| Get directions | Google Maps |
| Postal address | Postbus 94720, 1090 GE Amsterdam |
| Phone | +31-20-5255265 |
| Fax | +31-20-5255604 |
| URL | http://www.science.uva.nl/hims/ |
| secr-hims -at- science. uva. nl | |
| Mission | Mission: Addressing important issues in science and society through the design, synthesis, analysis, theoretical- and fundamental understanding and application of novel functional (supra-) molecular systems with well-defined structural and physical properties and selective reactivity. |The 5 research themes of HIMS are: |- Catalysis; |- Molecular Photonics; |- Computational Chemistry; |- Bio-Molecular Synthesis; |- Macromolecular and Biosystems Analysis/ Forensic Analytical Chemistry. |
| (the most recent research is at the top) | |
| Secretariat | Bio-inspired supramolecular architectures for intra-cavity catalysis |
|---|---|
| Secretariat | Paint Alterations in Time. Implications for Conservation, Presentation and Storage of Oil Paintings from Van Eyck to Mondrian |
| Secretariat | Chromametrics: expanding the possibilities of chemometrics in the chromatographic domain |
| Secretariat | HYPERformance Liquid Chromatography |
| (the most recent research is at the top) | |
| Collaboration | Sulfonamido-Phosphorus Ligands. And their Applications in Cooperative Transition Metal Homogeneous Catalysis |
|---|---|
| Collaboration | DNA as a Scaffold for Phosphine-based Metal Catalysts |
| Collaboration | Homogeneous catalysis; Bio-inspired transition metal catalysis |
| Collaboration | Selective oxidation, hydrogenation and hydrosilylation by micellar TM catalysts |
| Collaboration | Photoactivated Nano-Systems. Self-Assembled Nano-Scaled Systems through Cyclodextrin Complexation, Functionalization of Nanoparticles and Hydrogen Evolution |
| A34400 | Chemical products |
|---|---|
| C60000 | Nanotechnology |
| D12700 | Gases, fluid dynamics, plasma physics |
| D13000 | Chemistry |
| D13100 | Analytical chemistry |
| D13300 | Organic chemistry |
| D13400 | Inorganic chemistry |
| D13500 | Physical chemistry |
| D13600 | Catalysis |
| D14510 | Inorganic-chemical technology |
| D14520 | Organic-chemical technology |
| D16800 | Computer simulation, virtual reality |
Go to page top
Go back to contents
Go back to site navigation